Ad Review
Review the current ad setup for the active client account and compare it against AI recommendations for headlines, descriptions, sitelinks, callouts, and landing page match.
Database: Not ready · Live preview: Not connected · Save live data: Disabled · Google Ads writes: Disabled
Mock score based on message match, local relevance, CTA strength, and page alignment.
Google change tracking workflow
AI recommendations are not enough by themselves. When a person uses a recommendation, DynLander should create a change record with the old text, new text, date, active account, campaign, ad group, and baseline performance. After enough time or clicks, AI compares before and after performance and can recommend keeping the change or going back to the older version.
Unique rule: headline suggestions and description suggestions should not repeat inside the same ad review.
Current Google setup
Campaign: Sell As-Is / Repairs Campaign
Ad group: As-Is / Repairs
Final URL: /sell?theme=repairs&city=Plano
Active account: Connected Google Ads Account
Top fixes
- Replace broad headlines with seller-intent wording.
- Make the CTA match the landing page theme.
- Confirm final URL theme before copying into the ad platform.
Headlines currently used
| # | Headline |
|---|---|
| Headline 1 | Sell Your House As-Is |
| Headline 2 | No Repairs Needed |
| Headline 3 | Get a Cash Offer Today |
| Headline 4 | Sell Fast in Plano |
| Headline 5 | No Showings or Open Houses |
| Headline 6 | Local Cash Home Buyer |
| Headline 7 | Close On Your Timeline |
| Headline 8 | We Buy Houses As-Is |
| Headline 9 | Skip Repairs and Cleaning |
| Headline 10 | Request a Simple Offer |
| Headline 11 | Avoid Realtor Fees |
| Headline 12 | Sell Without Listing |
| Headline 13 | Get Help Selling Fast |
AI headline review
| # | Status | Unique suggestion | Reason | Track |
|---|---|---|---|---|
| Headline 1 | Good | Sell Your House As-Is | Clear and aligned with this ad group. | — |
| Headline 2 | Good | No Repairs Needed | Clear and aligned with this ad group. | — |
| Headline 3 | Change | Get an As-Is Cash Offer | Make this unique and better matched to the seller intent theme. | |
| Headline 4 | Change | Sell Without Repairs | Make this unique and better matched to the seller intent theme. | |
| Headline 5 | Good | No Showings or Open Houses | Clear and aligned with this ad group. | — |
| Headline 6 | Watch | Skip Repairs and Showings | Useful, but generic. Test a unique local trust angle. | |
| Headline 7 | Good | Close On Your Timeline | Clear and aligned with this ad group. | — |
| Headline 8 | Good | We Buy Houses As-Is | Clear and aligned with this ad group. | — |
| Headline 9 | Good | Skip Repairs and Cleaning | Clear and aligned with this ad group. | — |
| Headline 10 | Good | Request a Simple Offer | Clear and aligned with this ad group. | — |
| Headline 11 | Good | Avoid Realtor Fees | Clear and aligned with this ad group. | — |
| Headline 12 | Good | Sell Without Listing | Clear and aligned with this ad group. | — |
| Headline 13 | Change | As-Is Home Buyer Near You | Make this unique and better matched to the seller intent theme. |
Descriptions currently used
| Description 1 | Request a simple cash offer without repairs, showings, or listing with an agent. |
| Description 2 | We buy houses as-is. Tell us about the property and your timeline. |
| Description 3 | Share the property condition, location, and timeline to review possible next steps. |
| Description 4 | No pressure and no obligation. See if a cash offer fits your situation. |
AI description review
| # | Status | Unique suggestion | Reason | Track |
|---|---|---|---|---|
| Description 1 | Good | Request a simple cash offer without repairs, showings, or listing with an agent. | Keep, but test against a more specific seller-intent version later. | — |
| Description 2 | Change | Sell your house as-is without cleaning, repairs, or showings. | Use a unique version that is more specific to repairs/as-is sellers. | |
| Description 3 | Good | Share the property condition, location, and timeline to review possible next steps. | Keep, but test against a more specific seller-intent version later. | — |
| Description 4 | Good | No pressure and no obligation. See if a cash offer fits your situation. | Keep, but test against a more specific seller-intent version later. | — |
Sitelinks and callouts
Sitelinks
- Sell As-Is
- Inherited House
- How It Works
- Get Cash Offer
Callouts
- No Repairs Needed
- No Realtor Fees
- Close On Your Timeline
- Local Cash Buyer
AI extension review
| Sitelinks | Good, but make sure the first sitelink matches the selected ad group theme. |
| Callouts | Keep No Repairs Needed and No Realtor Fees. Test a stronger local trust callout. |
| Structured snippets | Add seller situations that match this account. |
Tracked recommendation history
| Date | Item | Before | After | Status | Result |
|---|---|---|---|---|---|
| 2026-06-01 | Headline 3 | Get a Cash Offer Today | Get an As-Is Cash Offer | Accepted | CPL improved from $95 to $82 after 14 days. |
| 2026-06-05 | Description 2 | We buy houses as-is. | Sell your house as-is without cleaning, repairs, or showings. | Testing | Still collecting data. |
| 2026-06-09 | Sitelink | Get Cash Offer | Get As-Is Offer | Recommended | Waiting for human approval. |