Google Ads Intelligence
Phase 2 dashboard with mock account filters, date range filters, campaign stats, ad message analysis, keyword review, search term waste, extensions, budget review, and AI-style recommendations. No live credentials are used yet.
Database: Not ready · Live preview: Not connected · Save live data: Disabled · Google Ads writes: Disabled
Google Ads | Google Ads ID: GOOGLE_ADS_CUSTOMER_ID
Account-scoped mock data is loaded for Connected Google Ads Account. Selected range: Last 30 Days.
AI directions being applied
These guardrails come from the AI Directions page for the active account.
$1000
$100
Budget increases, bid strategy changes, and pausing campaigns require human approval before changes are made.
All recommendations must stay within the monthly budget. Do not recommend a budget increase unless another campaign budget is reduced. Explain tradeoffs in plain English.
Needs attention today
This is the main action list the account manager should review first.
Search terms are wasting spend
Mock data shows $274 spent on buyer-intent searches like homes for sale and rental houses. Add negatives before scaling budget.
Repairs / As-Is should be scaled
This campaign has the best demo CPL and the strongest message-to-page match. Create more city variants and increase budget carefully.
Foreclosure has click interest but weak lead conversion
CTR is high, but CPL is weak. Test softer wording and reduce form friction.
Broad We Buy Houses keywords need tighter control
Broad message traffic is expensive. Split by city, tighten match types, and send clicks to more specific DynLander themes.
Campaign performance
Campaign-level readout for budget, bidding, clicks, leads, CPL, and recommendations.
| Campaign | Status | Bid strategy | Budget | Spend | Clicks | CTR | Leads | CPL | Read |
|---|---|---|---|---|---|---|---|---|---|
| Sell As-Is / Repairs Scale | Enabled | Maximize Conversions | $175/day | $2,214 | 382 | 7.8% | 39 | $57 | Best performer. Consider more budget and more city variants. Account scope: DFW. |
| Cash Offer Fast Watch | Enabled | Target CPA | $150/day | $2,482 | 476 | 5.9% | 26 | $95 | Good volume, but message is broad. Test stronger seller intent pages. Account scope: DFW. |
| Foreclosure Options Needs work | Limited by strategy | Maximize Clicks | $90/day | $1,336 | 318 | 8.4% | 11 | $121 | High click interest, weaker leads. Review page tone and form friction. Account scope: DFW. |
| Inherited House Build out | Enabled | Maximize Conversions | $100/day | $1,810 | 262 | 6.1% | 16 | $113 | Strong intent. Needs more probate/inherited ad copy tests. Account scope: DFW. |
Ad message to landing page match
This connects the ad angle to the matching seller-intent page and lead result.
| Ad theme | Headline angle | Clicks | CTR | Leads | CPL | Landing page | Read |
|---|---|---|---|---|---|---|---|
| Repairs / As-Is | No repairs needed | 241 | 8.1% | 31 | $61 | theme=repairs | Best ad-to-page match. Keep testing as-is language. Apply to DFW account only. |
| Fast Cash Offer | Speed and cash offer | 386 | 6.0% | 22 | $102 | theme=fast | Gets clicks but not enough qualified leads. Make copy more specific. Apply to DFW account only. |
| Inherited House | Inherited property cleanup | 119 | 6.7% | 13 | $76 | theme=inherited | Strong seller intent. Add probate and cleanout FAQs. Apply to DFW account only. |
| Foreclosure Options | Timeline pressure | 164 | 8.9% | 7 | $151 | theme=foreclosure | High sensitivity. Test less aggressive CTA wording. Apply to DFW account only. |
| Tired Landlord | Tenant headaches | 92 | 5.4% | 8 | $89 | theme=landlord | Good niche. Needs more rental-property sitelinks. Apply to DFW account only. |
Keyword review
Labels which keywords should scale, be watched, or tightened.
| Keyword | Match | Spend | Leads | Intent | Action |
|---|---|---|---|---|---|
| sell my house fast | Phrase | $1,314 | 18 | High | Keep and test city-specific page copy. |
| sell house as is | Exact | $1,144 | 22 | High | Scale. This matches the repairs landing page well. |
| we buy houses | Broad | $1,656 | 12 | Mixed | Broad but expensive. Split by city and review search terms. |
| sell inherited house | Phrase | $642 | 10 | High | Keep. Add more inherited-house FAQs. |
| avoid foreclosure sell house | Phrase | $731 | 5 | High but sensitive | Review ad copy and use softer, option-based page language. |
Search term waste
Find searches that spent money but do not match seller intent.
| Search term | Matched keyword | Spend | Leads | Action |
|---|---|---|---|---|
| sell my house fast plano | sell my house fast | $214 | 5 | Keep and create Plano-specific variant. |
| homes for sale in plano | we buy houses | $118 | 0 | Add homes for sale as negative. |
| zillow home value estimate | we buy houses | $92 | 0 | Consider negative or send to valuation content. |
| sell inherited house without probate | sell inherited house | $176 | 3 | Build probate FAQ content. |
| rental houses near me | we buy houses | $64 | 0 | Add rental houses as negative. |
Sitelinks, callouts, and structured snippets
Review extension wording and whether it supports the seller intent themes.
| Type | Text | Destination | Clicks | Leads | Note |
|---|---|---|---|---|---|
| Sitelink | Sell As-Is | /sell?theme=repairs | 88 | 13 | Strong match with repairs theme. Keep and test city variants. |
| Sitelink | Inherited House | /sell?theme=inherited | 41 | 7 | Good conversion. Keep and expand. |
| Sitelink | How It Works | /sell?theme=fast#how-it-works | 53 | 4 | Educational, but weaker lead conversion. |
| Callout | No Repairs Needed | Ad extension | n/a | n/a | Good message support for as-is campaigns. |
| Callout | Close On Your Timeline | Ad extension | n/a | n/a | Useful but generic. Test stronger wording. |
| Structured Snippet | Situations: Foreclosure, Divorce, Probate, Relocation | Ad extension | n/a | n/a | Good seller-intent coverage. |
Budget and bid strategy review
Mock recommendations for budget movement, bidding approach, and tracking cautions.
Budget shift
Move 10-15% of budget from broad Cash Offer Fast into Sell As-Is / Repairs after negative keywords are added.
Limited budget
Inherited House has strong intent but limited volume. Test more cities before increasing daily budget.
Bid strategy
Foreclosure Options uses Maximize Clicks. This may be driving low-quality traffic. Test Maximize Conversions after conversion tracking is trusted.
Tracking caution
Do not scale until form, chat, and call leads are separated into qualified and unqualified lead types.